SEC
Auburn
Record 4-4 · Ranked #41 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | N Baylor | W 17-16 | #37 |
| Week 2 | vs Southern Miss | W 43-8 | #9 |
| Week 3 | vs Florida | L 39-44 | #35 |
| Week 4 | vs Vanderbilt | W 21-15 | #25 |
| Week 5 | @ Tennessee | L 14-24 | #30 |
| Week 7 | @ Georgia | W 27-24 | #24 |
| Week 8 | vs LSU | L 17-38 | #35 |
| Week 9 | @ Ole Miss | L 15-45 | #38 |
| Week 10 | vs Arkansas | Nov 7 | — |
| Week 11 | @ Mississippi State | Nov 14 | — |
| Week 12 | vs Samford | Nov 21 | — |
| Week 13 | @ Alabama | Nov 28 | — |
