2026 College Football Top 25 Rankings — Preseason Projection

2026 Season Through Preseason Projection Top 25

RK Team Conference Record SOS Projected Points
1 Indiana B1G 0.500 43.59
2 Texas Tech B12 0.500 34.04
3 Georgia SEC 0.500 32.09
4 Ole Miss SEC 0.500 30.28
5 Miami ACC 0.500 27.15
6 BYU B12 0.500 25.25
7 Oregon B1G 0.500 25.08
8 Ohio State B1G 0.500 24.19
9 Texas A&M SEC 0.500 21.56
10 Notre Dame FBS Independents 0.500 21.02
11 Texas SEC 0.500 20.99
12 Utah B12 0.500 19.35
13 Alabama SEC 0.500 19.25
14 Western Michigan Mid-American 0.500 19.24
15 James Madison Sun Belt 0.500 19.08
16 Oklahoma SEC 0.500 17.71
17 Virginia ACC 0.500 15.87
18 Houston B12 0.500 15.83
19 Arizona B12 0.500 15.35
20 Tulane American Athletic 0.500 14.95
21 USC B1G 0.500 14.90
22 North Texas American Athletic 0.500 14.40
23 SMU ACC 0.500 14.00
24 Vanderbilt SEC 0.500 13.90
25 Iowa B1G 0.500 13.84
4 projection data sources available 138 FBS teams included
Advertisement