2025 College Football Top 25 Rankings — Preseason Projection
2025 Season • Through Preseason Projection • Top 25
| RK | Team | Conference | Record | SOS | Projected Points |
|---|---|---|---|---|---|
| 1 | Ohio State | B1G | — | 0.500 | 36.61 |
| 2 | Oregon | B1G | — | 0.500 | 32.39 |
| 3 | Notre Dame | FBS Independents | — | 0.500 | 30.42 |
| 4 | Penn State | B1G | — | 0.500 | 29.53 |
| 5 | Texas | SEC | — | 0.500 | 27.61 |
| 6 | Arizona State | B12 | — | 0.500 | 26.51 |
| 7 | Boise State | Mountain West | — | 0.500 | 24.64 |
| 8 | Georgia | SEC | — | 0.500 | 24.11 |
| 9 | SMU | ACC | — | 0.500 | 22.42 |
| 10 | Clemson | ACC | — | 0.500 | 22.18 |
| 11 | Ohio | Mid-American | — | 0.500 | 19.78 |
| 12 | Ole Miss | SEC | — | 0.500 | 19.57 |
| 13 | Iowa State | B12 | — | 0.500 | 18.95 |
| 14 | LSU | SEC | — | 0.500 | 18.01 |
| 15 | South Carolina | SEC | — | 0.500 | 17.30 |
| 16 | Baylor | B12 | — | 0.500 | 17.22 |
| 17 | Texas Tech | B12 | — | 0.500 | 16.53 |
| 18 | Indiana | B1G | — | 0.500 | 16.43 |
| 19 | Miami | ACC | — | 0.500 | 15.23 |
| 20 | Illinois | B1G | — | 0.500 | 14.70 |
| 21 | Alabama | SEC | — | 0.500 | 14.44 |
| 22 | Navy | American Athletic | — | 0.500 | 14.27 |
| 23 | Army | American Athletic | — | 0.500 | 13.58 |
| 24 | Kansas State | B12 | — | 0.500 | 13.04 |
| 25 | BYU | B12 | — | 0.500 | 13.02 |
4 projection data sources available
136 FBS teams included
Advertisement