2024 College Football Top 25 Rankings — Preseason Projection
2024 Season • Through Preseason Projection • Top 25
| RK | Team | Conference | Record | SOS | Projected Points |
|---|---|---|---|---|---|
| 1 | Michigan | B1G | — | 0.500 | 36.92 |
| 2 | Georgia | SEC | — | 0.500 | 29.71 |
| 3 | Washington | B1G | — | 0.500 | 28.95 |
| 4 | Liberty | Conference USA | — | 0.500 | 27.84 |
| 5 | Texas | SEC | — | 0.500 | 27.81 |
| 6 | Alabama | SEC | — | 0.500 | 26.84 |
| 7 | Oregon | B1G | — | 0.500 | 26.63 |
| 8 | Florida State | ACC | — | 0.500 | 26.25 |
| 9 | SMU | ACC | — | 0.500 | 25.34 |
| 10 | Ole Miss | SEC | — | 0.500 | 25.16 |
| 11 | Missouri | SEC | — | 0.500 | 24.75 |
| 12 | Penn State | B1G | — | 0.500 | 19.56 |
| 13 | Oklahoma State | B12 | — | 0.500 | 19.53 |
| 14 | Miami (OH) | Mid-American | — | 0.500 | 19.20 |
| 15 | Memphis | American Athletic | — | 0.500 | 18.91 |
| 16 | App State | Sun Belt | — | 0.500 | 18.58 |
| 17 | Oklahoma | SEC | — | 0.500 | 18.07 |
| 18 | Kansas | B12 | — | 0.500 | 16.06 |
| 19 | Clemson | ACC | — | 0.500 | 16.04 |
| 20 | Notre Dame | FBS Independents | — | 0.500 | 15.54 |
| 21 | Ohio State | B1G | — | 0.500 | 15.47 |
| 22 | Arizona | B12 | — | 0.500 | 15.36 |
| 23 | Troy | Sun Belt | — | 0.500 | 14.39 |
| 24 | Toledo | Mid-American | — | 0.500 | 13.99 |
| 25 | Kansas State | B12 | — | 0.500 | 12.26 |
4 projection data sources available
134 FBS teams included
Advertisement