Pennsylvania State Athletic
California (PA)
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Charleston (WV) | W 49-24 | NR |
| Week 2 | @ Millersville | W 40-17 | NR |
| Week 3 | @ Shepherd | L 7-28 | NR |
| Week 4 | vs Slippery Rock | L 26-41 | NR |
| Week 5 | @ Seton Hill | L 0-29 | NR |
| Week 6 | vs Edinboro | W 30-20 | NR |
| Week 7 | @ Clarion | W 26-20 | NR |
| Week 8 | vs IU Pennsylvania | W 49-0 | NR |
| Week 9 | @ Lock Haven | W 41-7 | NR |
| Week 10 | vs Gannon | Nov 7 | — |
| Week 11 | vs Bloomsburg | Nov 14 | — |
