ACC
California
Record 3-6 · Ranked #113 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs UCLA | L 24-45 | #111 |
| Week 2 | @ Syracuse | W 21-18 | #53 |
| Week 3 | vs Wagner | W 49-7 | #75 |
| Week 4 | vs Clemson | L 10-24 | #89 |
| Week 5 | @ UNLV | L 31-39 | #104 |
| Week 6 | vs Virginia Tech | W 25-20 | #75 |
| Week 7 | vs Wake Forest | L 7-41 | #98 |
| Week 8 | @ SMU | L 20-59 | #101 |
| Week 9 | @ NC State | L 10-31 | #108 |
| Week 11 | @ Virginia | Nov 14 | — |
| Week 12 | vs Stanford | Nov 21 | — |
| Week 13 | vs Pittsburgh | Nov 28 | — |
