SEC
Kentucky
Record 7-1 · Ranked #14 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Youngstown State | W 45-13 | #27 |
| Week 2 | vs Alabama | L 17-45 | #71 |
| Week 3 | @ Texas A&M | W 31-21 | #40 |
| Week 4 | vs South Alabama | W 45-21 | #34 |
| Week 5 | @ South Carolina | W 35-34 | #24 |
| Week 6 | vs LSU | W 35-34 | #18 |
| Week 7 | @ Oklahoma | W 21-13 | #13 |
| Week 8 | vs Vanderbilt | W 34-17 | #9 |
| Week 10 | @ Tennessee | Nov 7 | — |
| Week 11 | vs Florida | Nov 14 | — |
| Week 12 | @ Missouri | Nov 21 | — |
| Week 13 | vs Louisville | Nov 28 | — |
