Sun Belt
Marshall
Record 5-3 · Ranked #79 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Penn State | L 0-45 | #98 |
| Week 2 | vs Middle Tennessee | W 28-26 | #52 |
| Week 3 | @ Missouri State | W 30-24 | #42 |
| Week 4 | vs Gardner-Webb | W 36-35 | #67 |
| Week 5 | @ James Madison | L 17-45 | #79 |
| Week 6 | vs Coastal Carolina | L 21-27 | #109 |
| Week 8 | vs South Alabama | W 20-13 | #89 |
| Week 9 | @ Old Dominion | W 36-23 | #79 |
| Week 10 | @ Georgia Southern | Nov 7 | — |
| Week 11 | vs App State | Nov 14 | — |
| Week 12 | vs Georgia State | Nov 21 | — |
| Week 13 | @ UL Monroe | Nov 28 | — |
