Northern Sun
Minnesota Duluth
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Slippery Rock | L 43-45 | NR |
| Week 1 | vs Augustana (SD) | W 30-23 | NR |
| Week 2 | @ Wayne State (NE) | W 20-13 | NR |
| Week 3 | vs Winona State | W 9-6 | NR |
| Week 4 | @ Minnesota St Moorhead | L 20-23 | NR |
| Week 5 | @ Southwest Minnesota State | W 28-6 | NR |
| Week 6 | vs Northern State | W 34-7 | NR |
| Week 8 | @ University of Mary | W 27-12 | NR |
| Week 9 | vs Jamestown | W 50-3 | NR |
| Week 10 | @ Bemidji State | Nov 7 | — |
| Week 11 | vs Minot State | Nov 14 | — |
