SEC
Mississippi State
Record 4-4 · Ranked #54 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs UL Monroe | W 62-13 | #56 |
| Week 2 | @ Minnesota | W 38-13 | #38 |
| Week 3 | @ South Carolina | W 41-34 | #10 |
| Week 4 | vs Missouri | W 31-24 | #5 |
| Week 5 | vs Alabama | L 23-56 | #15 |
| Week 7 | @ LSU | L 0-31 | #30 |
| Week 8 | vs Oklahoma | L 15-23 | #43 |
| Week 9 | @ Texas | L 3-31 | #50 |
| Week 10 | vs Vanderbilt | Nov 7 | — |
| Week 11 | vs Auburn | Nov 14 | — |
| Week 12 | vs Tennessee Tech | Nov 21 | — |
| Week 13 | @ Ole Miss | Nov 27 | — |
