Ohio
Mount Union
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Wheaton (IL) | L 23-24 | NR |
| Week 2 | vs Grove City | W 21-17 | NR |
| Week 3 | vs Heidelberg | L 34-37 | NR |
| Week 5 | @ Muskingum | W 65-7 | NR |
| Week 6 | vs Marietta | W 27-21 | NR |
| Week 7 | @ Capital | W 45-23 | NR |
| Week 8 | vs Wilmington (OH) | W 70-27 | NR |
| Week 9 | @ Ohio Northern | W 58-14 | NR |
| Week 10 | vs Baldwin Wallace | Nov 7 | — |
| Week 11 | @ Otterbein | Nov 14 | — |
