Big Sky
Northern Arizona
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Eastern Washington | W 34-27 | NR |
| Week 1 | @ Arizona | L 7-35 | NR |
| Week 2 | vs Incarnate Word | W 38-28 | NR |
| Week 3 | @ Utah Tech | W 35-23 | NR |
| Week 4 | @ Montana State | L 14-28 | NR |
| Week 5 | @ Idaho State | W 38-31 | NR |
| Week 6 | vs Montana | W 49-44 | NR |
| Week 7 | vs Portland State | W 38-25 | NR |
| Week 9 | @ Southern Utah | W 34-27 | NR |
| Week 10 | @ Cal Poly | Nov 7 | — |
| Week 11 | vs Weber State | Nov 14 | — |
| Week 12 | vs Northern Colorado | Nov 21 | — |
