Landmark Conference
Susquehanna
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Union | W 23-17 | NR |
| Week 2 | @ Bridgewater | W 41-14 | NR |
| Week 3 | @ Johns Hopkins | W 49-23 | NR |
| Week 4 | vs Christopher Newport | L 0-21 | NR |
| Week 6 | @ Catholic | W 45-21 | NR |
| Week 7 | vs Moravian | W 70-10 | NR |
| Week 8 | @ Wilkes | W 36-15 | NR |
| Week 9 | @ Lycoming | W 35-10 | NR |
| Week 10 | vs Western Connecticut State | Nov 7 | — |
| Week 11 | vs Juniata | Nov 14 | — |
