Upper Midwest
Westminster (MO)
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Manchester | L 10-17 | NR |
| Week 2 | @ Eureka | W 41-0 | NR |
| Week 4 | vs Lyon | W 35-17 | NR |
| Week 5 | vs Greenville | W 34-7 | NR |
| Week 6 | @ Crown | W 30-14 | NR |
| Week 7 | vs Northwestern (MN) | L 14-30 | NR |
| Week 8 | vs Minnesota Morris | W 55-34 | NR |
| Week 9 | @ Martin Luther | L 14-42 | NR |
| Week 10 | @ Greenville | Nov 7 | — |
| Week 11 | vs Crown | Nov 14 | — |
