Wisconsin
Wisconsin Platteville
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Aurora | W 44-7 | NR |
| Week 2 | vs Dubuque | W 59-0 | NR |
| Week 3 | @ Springfield | W 37-14 | NR |
| Week 5 | @ Wisconsin Stout | W 31-27 | NR |
| Week 6 | vs Wisconsin Eau Claire | W 38-0 | NR |
| Week 7 | vs Wisconsin River Falls | W 42-0 | NR |
| Week 8 | @ Wisconsin Oshkosh | W 38-6 | NR |
| Week 9 | @ Wisconsin Stevens Point | W 35-7 | NR |
| Week 10 | vs Wisconsin Whitewater | Nov 7 | — |
| Week 11 | @ Wisconsin La Crosse | Nov 14 | — |
