Mid-American
Akron
Record 1-8 · Ranked #136 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Wake Forest | L 16-38 | #115 |
| Week 2 | vs Robert Morris | W 45-10 | #77 |
| Week 3 | @ Minnesota | L 7-41 | #108 |
| Week 4 | vs UNLV | L 10-38 | #123 |
| Week 5 | @ Central Michigan | L 17-41 | #124 |
| Week 6 | vs Eastern Michigan | L 23-25 | #132 |
| Week 7 | @ Miami (OH) | L 14-34 | #136 |
| Week 8 | @ Kent State | L 20-35 | #136 |
| Week 10 | vs Ohio | L 20-28 | #136 |
| Week 11 | vs Western Michigan | Nov 10 | — |
| Week 12 | @ Massachusetts | Nov 18 | — |
| Week 13 | vs Buffalo | Nov 27 | — |
