Mid-American
Buffalo
Record 6-3 · Ranked #62 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs UAlbany | W 21-17 | #62 |
| Week 2 | @ Florida International | L 20-33 | #111 |
| Week 3 | @ Penn State | L 13-55 | #110 |
| Week 4 | vs Robert Morris | W 31-28 | #100 |
| Week 5 | vs Western Michigan | L 17-20 | #111 |
| Week 6 | @ Toledo | W 23-8 | #91 |
| Week 7 | vs Massachusetts | W 25-18 | #79 |
| Week 8 | vs Bowling Green | W 31-24 | #68 |
| Week 10 | @ Miami (OH) | W 34-31 | #62 |
| Week 11 | @ Ball State | Nov 11 | — |
| Week 12 | vs Central Michigan | Nov 18 | — |
| Week 13 | @ Akron | Nov 27 | — |
