Mid-American
Bowling Green
Record 2-7 · Ranked #130 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Tarleton State | L 13-20 | #125 |
| Week 2 | @ Nebraska | L 7-56 | #124 |
| Week 3 | @ Iowa State | L 7-55 | #135 |
| Week 4 | vs South Florida | L 6-14 | #134 |
| Week 5 | @ Miami (OH) | W 24-20 | #128 |
| Week 6 | vs Sacramento State | W 38-10 | #120 |
| Week 7 | vs Ball State | L 31-32 | #126 |
| Week 8 | @ Buffalo | L 24-31 | #128 |
| Week 9 | @ Western Michigan | L 10-23 | #130 |
| Week 11 | vs Kent State | Nov 10 | — |
| Week 12 | @ Toledo | Nov 20 | — |
| Week 13 | vs Massachusetts | Nov 28 | — |
