Ohio
Capital
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Waynesburg | W 35-12 | NR |
| Week 2 | vs Wilmington (OH) | W 44-19 | NR |
| Week 3 | @ Marietta | L 10-32 | NR |
| Week 4 | @ Baldwin Wallace | L 10-49 | NR |
| Week 6 | @ Muskingum | W 36-25 | NR |
| Week 7 | vs Mount Union | L 23-45 | NR |
| Week 8 | vs Anderson (IN) | W 37-12 | NR |
| Week 9 | @ Otterbein | W 35-30 | NR |
| Week 10 | vs Heidelberg | Nov 7 | — |
| Week 11 | vs Ohio Northern | Nov 14 | — |
