Pennsylvania State Athletic
Clarion
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs West Virginia Wesleyan | W 52-14 | NR |
| Week 2 | @ Kutztown | L 14-45 | NR |
| Week 3 | @ Lackawanna | W 59-13 | NR |
| Week 4 | vs Edinboro | W 30-19 | NR |
| Week 5 | @ Lock Haven | L 35-38 | NR |
| Week 6 | vs Gannon | W 34-33 | NR |
| Week 7 | vs California (PA) | L 20-26 | NR |
| Week 8 | @ Seton Hill | L 24-27 | NR |
| Week 9 | vs Slippery Rock | L 14-48 | NR |
| Week 10 | @ IU Pennsylvania | Nov 7 | — |
| Week 11 | vs Millersville | Nov 14 | — |
