North Coast
DePauw
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Rose Hulman | W 31-23 | NR |
| Week 2 | @ Washington St. Louis | L 27-37 | NR |
| Week 3 | vs Ohio Wesleyan | W 56-21 | NR |
| Week 4 | @ Kenyon | W 31-3 | NR |
| Week 5 | vs Oberlin | W 68-7 | NR |
| Week 7 | vs Denison | W 62-14 | NR |
| Week 8 | @ Wittenberg | W 31-0 | NR |
| Week 9 | vs John Carroll | W 35-7 | NR |
| Week 10 | @ Wooster | Nov 7 | — |
| Week 11 | N Wabash | Nov 14 | — |
