Conference USA
Delaware
Record 4-4 · Ranked #106 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Merrimack | W 42-7 | #112 |
| Week 2 | @ Vanderbilt | L 26-35 | #101 |
| Week 3 | vs Coastal Carolina | W 22-14 | #78 |
| Week 4 | @ Virginia | L 3-42 | #95 |
| Week 5 | vs Liberty | L 14-30 | #108 |
| Week 7 | @ Middle Tennessee | L 30-33 | #119 |
| Week 8 | vs Missouri State | W 61-38 | #115 |
| Week 9 | @ Western Kentucky | W 35-21 | #105 |
| Week 10 | @ Kennesaw State | Nov 7 | — |
| Week 11 | vs Florida International | Nov 14 | — |
| Week 12 | @ New Mexico State | Nov 21 | — |
| Week 13 | vs Jacksonville State | Nov 28 | — |
