Conference USA
New Mexico State
Record 3-5 · Ranked #119 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Florida State | L 17-34 | #137 |
| Week 1 | vs Mercyhurst | W 51-14 | #137 |
| Week 2 | @ Hawai'i | L 19-29 | #137 |
| Week 4 | vs New Mexico | L 18-42 | #135 |
| Week 5 | vs Western Kentucky | W 34-13 | #121 |
| Week 6 | @ Florida International | L 3-22 | #125 |
| Week 8 | @ Sam Houston | W 30-24 | #116 |
| Week 9 | vs Jacksonville State | L 0-24 | #122 |
| Week 10 | vs Liberty | Nov 7 | — |
| Week 11 | @ Missouri State | Nov 14 | — |
| Week 12 | vs Delaware | Nov 21 | — |
| Week 13 | @ Middle Tennessee | Nov 28 | — |
