Conference USA
Sam Houston
Record 1-7 · Ranked #134 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Troy | L 21-24 | #129 |
| Week 2 | vs Tulsa | L 17-23 | #99 |
| Week 3 | vs Nicholls | W 59-0 | #92 |
| Week 4 | @ Texas Tech | L 14-49 | #116 |
| Week 6 | @ Liberty | L 3-35 | #115 |
| Week 7 | vs Western Kentucky | L 3-16 | #127 |
| Week 8 | vs New Mexico State | L 24-30 | #133 |
| Week 9 | @ Missouri State | L 3-24 | #134 |
| Week 10 | @ Jacksonville State | Nov 7 | — |
| Week 11 | vs Kennesaw State | Nov 14 | — |
| Week 12 | vs Middle Tennessee | Nov 21 | — |
| Week 13 | @ Florida International | Nov 28 | — |
