American Athletic
East Carolina
Record 4-4 · Ranked #87 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Alabama | L 10-48 | #87 |
| Week 2 | vs App State | L 24-27 | #94 |
| Week 3 | @ Old Dominion | W 20-17 | #69 |
| Week 4 | vs North Carolina Central | W 42-9 | #93 |
| Week 6 | vs Rice | W 28-12 | #87 |
| Week 7 | @ UAB | L 17-30 | #99 |
| Week 8 | @ Memphis | L 34-41 | #97 |
| Week 9 | vs Temple | W 17-9 | #87 |
| Week 10 | vs South Florida | Nov 6 | — |
| Week 11 | @ Charlotte | Nov 14 | — |
| Week 12 | @ Army | Nov 21 | — |
| Week 13 | vs Florida Atlantic | Nov 27 | — |
