American Athletic
Florida Atlantic
Record 6-3 · Ranked #36 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Florida | L 21-66 | #123 |
| Week 2 | vs Navy | W 38-30 | #64 |
| Week 3 | vs Florida International | W 16-10 | #47 |
| Week 4 | @ UL Monroe | W 45-17 | #44 |
| Week 5 | vs Texas Southern | W 66-10 | #57 |
| Week 7 | @ Army | L 24-56 | #75 |
| Week 8 | vs Rice | W 51-49 | #62 |
| Week 9 | @ North Texas | L 41-48 | #70 |
| Week 10 | vs UTSA | W 60-29 | #36 |
| Week 11 | @ Tulsa | Nov 14 | — |
| Week 12 | vs South Florida | Nov 21 | — |
| Week 13 | @ East Carolina | Nov 27 | — |
