ACC
Florida State
Record 3-5 · Ranked #89 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs New Mexico State | W 34-17 | #57 |
| Week 1 | vs SMU | L 24-27 | #57 |
| Week 3 | @ Alabama | L 36-50 | #84 |
| Week 4 | vs Central Arkansas | W 34-7 | #88 |
| Week 5 | vs Virginia | W 38-7 | #54 |
| Week 6 | @ Louisville | L 20-44 | #77 |
| Week 7 | @ Miami | L 35-43 | #78 |
| Week 9 | vs Clemson | L 24-36 | #90 |
| Week 10 | @ Boston College | Nov 7 | — |
| Week 11 | @ Pittsburgh | Nov 13 | — |
| Week 12 | vs NC State | Nov 21 | — |
| Week 13 | vs Florida | Nov 27 | — |
