Big Sky
Idaho
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Cal Poly | L 34-38 | NR |
| Week 1 | @ Utah | L 14-66 | NR |
| Week 2 | vs Lamar | L 17-23 | NR |
| Week 3 | vs Abilene Christian | L 39-41 | NR |
| Week 5 | vs Montana State | W 35-34 | NR |
| Week 6 | @ Weber State | L 27-38 | NR |
| Week 7 | @ Montana | W 42-35 | NR |
| Week 8 | vs Southern Utah | W 31-28 | NR |
| Week 9 | @ Portland State | W 38-14 | NR |
| Week 10 | vs Eastern Washington | Nov 7 | — |
| Week 11 | vs UC Davis | Nov 14 | — |
| Week 12 | @ Idaho State | Nov 21 | — |
