Big Sky
UC Davis
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Portland State | W 31-24 | NR |
| Week 1 | @ San Diego | W 49-17 | NR |
| Week 2 | @ SMU | L 10-56 | NR |
| Week 3 | vs Stetson | W 45-7 | NR |
| Week 4 | vs Montana | L 22-62 | NR |
| Week 5 | vs Eastern Washington | W 49-38 | NR |
| Week 7 | @ Southern Utah | L 17-38 | NR |
| Week 8 | vs Northern Colorado | W 33-6 | NR |
| Week 9 | @ Weber State | L 14-38 | NR |
| Week 10 | vs Utah Tech | Nov 7 | — |
| Week 11 | @ Idaho | Nov 14 | — |
| Week 12 | vs Cal Poly | Nov 21 | — |
