Pioneer
Stetson
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ South Dakota State | L 7-70 | NR |
| Week 1 | vs Webber International | W 45-10 | NR |
| Week 2 | @ Bethune-Cookman | L 18-43 | NR |
| Week 3 | @ UC Davis | L 7-45 | NR |
| Week 5 | vs Marist | L 14-28 | NR |
| Week 6 | @ St. Thomas (MN) | L 21-64 | NR |
| Week 7 | vs Presbyterian | L 43-47 | NR |
| Week 8 | @ Morehead State | L 31-38 | NR |
| Week 9 | vs Dayton | L 34-44 | NR |
| Week 10 | @ Davidson | Nov 7 | — |
| Week 11 | vs Valparaiso | Nov 14 | — |
| Week 12 | @ San Diego | Nov 21 | — |
