Northern Sun
Jamestown
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Upper Iowa | L 13-30 | NR |
| Week 1 | vs Sioux Falls | L 0-31 | NR |
| Week 2 | @ Winona State | L 0-28 | NR |
| Week 3 | @ Wayne State (NE) | L 7-44 | NR |
| Week 4 | vs Concordia St. Paul | L 23-31 | NR |
| Week 5 | @ University of Mary | L 13-21 | NR |
| Week 6 | vs Minot State | L 20-28 | NR |
| Week 8 | vs Bemidji State | L 0-33 | NR |
| Week 9 | @ Minnesota Duluth | L 3-50 | NR |
| Week 10 | vs Minnesota St Moorhead | Nov 7 | — |
| Week 11 | @ Northern State | Nov 14 | — |
