ACC
NC State
Record 4-4 · Ranked #86 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Virginia | L 8-34 | #88 |
| Week 2 | vs Richmond | W 73-0 | #51 |
| Week 3 | @ Vanderbilt | L 31-35 | #76 |
| Week 4 | vs App State | W 41-31 | #46 |
| Week 5 | vs Louisville | W 31-28 | #51 |
| Week 6 | vs Wake Forest | L 14-38 | #76 |
| Week 8 | @ Stanford | L 28-31 | #94 |
| Week 9 | vs California | W 31-10 | #85 |
| Week 10 | vs Duke | Nov 7 | — |
| Week 11 | vs Syracuse | Nov 14 | — |
| Week 12 | @ Florida State | Nov 21 | — |
| Week 13 | @ North Carolina | Nov 28 | — |
