American Athletic
North Texas
Record 6-2 · Ranked #39 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Indiana | L 16-52 | #99 |
| Week 2 | vs UNLV | W 44-6 | #79 |
| Week 3 | @ Texas State | L 35-49 | #114 |
| Week 4 | vs Houston Christian | W 63-14 | #98 |
| Week 5 | @ Tulsa | W 45-44 | #72 |
| Week 6 | vs Charlotte | W 50-10 | #56 |
| Week 8 | @ Navy | W 49-39 | #49 |
| Week 9 | vs Florida Atlantic | W 48-41 | #39 |
| Week 10 | vs Rice | Nov 7 | — |
| Week 11 | @ UTSA | Nov 14 | — |
| Week 12 | @ Tulane | Nov 21 | — |
| Week 13 | vs UAB | Nov 28 | — |
