ACC
Pittsburgh
Record 6-3 · Ranked #50 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Miami (OH) | W 59-14 | #38 |
| Week 2 | vs UCF | W 12-7 | #11 |
| Week 3 | vs Syracuse | W 27-13 | #15 |
| Week 4 | vs Bucknell | W 59-0 | #12 |
| Week 5 | @ Virginia Tech | W 35-33 | #7 |
| Week 6 | vs North Carolina | L 17-21 | #32 |
| Week 7 | @ Boston College | L 21-27 | #38 |
| Week 8 | @ Miami | L 23-52 | #48 |
| Week 9 | vs Georgia Tech | W 34-11 | #46 |
| Week 11 | vs Florida State | Nov 13 | — |
| Week 12 | @ Louisville | Nov 21 | — |
| Week 13 | @ California | Nov 28 | — |
