Northern Sun
Southwest Minnesota State
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Valley City State | W 10-7 | NR |
| Week 1 | @ Bemidji State | L 0-38 | NR |
| Week 2 | vs Northern State | L 3-30 | NR |
| Week 3 | @ Minot State | L 0-59 | NR |
| Week 4 | vs Wayne State (NE) | L 24-38 | NR |
| Week 5 | vs Minnesota Duluth | L 6-28 | NR |
| Week 6 | @ Sioux Falls | L 14-28 | NR |
| Week 8 | @ Augustana (SD) | L 0-45 | NR |
| Week 9 | vs Minnesota State | L 9-44 | NR |
| Week 10 | @ Concordia St. Paul | Nov 7 | — |
| Week 11 | vs Winona State | Nov 14 | — |
