American Athletic
UAB
Record 4-4 · Ranked #86 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Illinois | L 23-42 | #116 |
| Week 2 | vs UL Monroe | W 26-20 | #132 |
| Week 3 | @ Louisiana | L 14-21 | #116 |
| Week 4 | vs Navy | W 24-20 | #94 |
| Week 5 | vs Samford | W 33-14 | #101 |
| Week 6 | @ Memphis | L 13-38 | #103 |
| Week 7 | vs East Carolina | W 30-17 | #83 |
| Week 9 | @ South Florida | L 10-30 | #84 |
| Week 10 | vs Charlotte | Nov 7 | — |
| Week 11 | @ Temple | Nov 14 | — |
| Week 12 | vs UTSA | Nov 21 | — |
| Week 13 | @ North Texas | Nov 28 | — |
