Northern Sun
University of Mary
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | N Rocky Mountain | W 23-10 | NR |
| Week 1 | vs Minnesota State | L 7-48 | NR |
| Week 2 | @ Concordia St. Paul | W 13-10 | NR |
| Week 3 | vs Sioux Falls | L 34-40 | NR |
| Week 4 | @ Northern State | L 14-21 | NR |
| Week 5 | vs Jamestown | W 21-13 | NR |
| Week 6 | @ Minnesota St Moorhead | L 22-42 | NR |
| Week 8 | vs Minnesota Duluth | L 12-27 | NR |
| Week 9 | @ Minot State | L 31-34 | NR |
| Week 10 | @ Winona State | Nov 7 | — |
| Week 11 | vs Bemidji State | Nov 14 | — |
