Northern Sun
Wayne State (NE)
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Nebraska Kearney | W 21-20 | NR |
| Week 1 | @ Minot State | W 35-28 | NR |
| Week 2 | vs Minnesota Duluth | L 13-20 | NR |
| Week 3 | vs Jamestown | W 44-7 | NR |
| Week 4 | @ Southwest Minnesota State | W 38-24 | NR |
| Week 5 | vs Winona State | W 17-14 | NR |
| Week 6 | @ Bemidji State | W 45-13 | NR |
| Week 8 | @ Minnesota State | L 0-35 | NR |
| Week 9 | vs Concordia St. Paul | W 54-14 | NR |
| Week 10 | vs Sioux Falls | Nov 7 | — |
| Week 11 | @ Augustana (SD) | Nov 14 | — |
