Wisconsin
Wisconsin River Falls
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Southern Virginia | W 73-7 | NR |
| Week 2 | @ Coe | W 38-6 | NR |
| Week 3 | @ Wartburg | W 31-14 | NR |
| Week 5 | @ Wisconsin Whitewater | L 16-24 | NR |
| Week 6 | vs Wisconsin Oshkosh | W 34-31 | NR |
| Week 7 | @ Wisconsin Platteville | L 0-42 | NR |
| Week 8 | vs Wisconsin Eau Claire | W 59-22 | NR |
| Week 9 | vs Wisconsin Stout | W 35-30 | NR |
| Week 10 | @ Wisconsin La Crosse | Nov 7 | — |
| Week 11 | vs Wisconsin Stevens Point | Nov 14 | — |
