Sun Belt
App State
Record 5-3 · Ranked #72 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Maine | W 55-3 | #57 |
| Week 2 | @ East Carolina | W 27-24 | #78 |
| Week 3 | vs Charlotte | W 26-21 | #46 |
| Week 4 | @ NC State | L 31-41 | #72 |
| Week 6 | vs Old Dominion | L 3-10 | #97 |
| Week 7 | @ Coastal Carolina | W 35-32 | #85 |
| Week 8 | vs James Madison | W 34-31 | #59 |
| Week 9 | @ Georgia Southern | L 3-19 | #73 |
| Week 10 | vs Georgia State | Nov 7 | — |
| Week 11 | @ Marshall | Nov 14 | — |
| Week 12 | vs UL Monroe | Nov 21 | — |
| Week 13 | @ South Alabama | Nov 27 | — |
