Mid-American
Central Michigan
Record 4-5 · Ranked #96 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ New Mexico | L 7-38 | #114 |
| Week 2 | vs Colgate | W 13-10 | #75 |
| Week 3 | vs Wyoming | W 24-10 | #80 |
| Week 4 | @ Miami | L 3-52 | #75 |
| Week 5 | vs Akron | W 41-17 | #64 |
| Week 6 | @ Ohio | L 14-31 | #79 |
| Week 7 | vs Western Michigan | L 14-21 | #101 |
| Week 8 | vs Miami (OH) | L 27-28 | #105 |
| Week 10 | N Eastern Michigan | W 35-7 | #96 |
| Week 11 | vs Sacramento State | Nov 11 | — |
| Week 12 | @ Buffalo | Nov 18 | — |
| Week 13 | @ Ball State | Nov 28 | — |
