Big Sky
Eastern Washington
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Northern Arizona | L 27-34 | NR |
| Week 1 | vs Northern Iowa | W 34-24 | NR |
| Week 2 | @ South Dakota | L 23-41 | NR |
| Week 3 | @ Washington | L 16-48 | NR |
| Week 4 | vs Cal Poly | L 27-31 | NR |
| Week 5 | @ UC Davis | L 38-49 | NR |
| Week 6 | vs Northern Colorado | W 31-22 | NR |
| Week 7 | vs Montana State | L 20-56 | NR |
| Week 9 | vs Montana | L 33-42 | NR |
| Week 10 | @ Idaho | Nov 7 | — |
| Week 11 | @ Utah Tech | Nov 14 | — |
| Week 12 | vs Portland State | Nov 21 | — |
