Conference USA
Kennesaw State
Record 2-6 · Ranked #126 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs West Georgia | W 47-0 | #97 |
| Week 2 | vs Georgia State | L 17-31 | #120 |
| Week 3 | @ Tennessee | L 9-42 | #129 |
| Week 4 | @ Arkansas State | L 14-17 | #131 |
| Week 6 | vs Jacksonville State | L 26-27 | #128 |
| Week 7 | @ Missouri State | L 21-24 | #128 |
| Week 8 | vs Liberty | L 6-34 | #129 |
| Week 9 | @ Middle Tennessee | W 44-28 | #127 |
| Week 10 | vs Delaware | Nov 7 | — |
| Week 11 | @ Sam Houston | Nov 14 | — |
| Week 12 | vs Florida International | Nov 21 | — |
| Week 13 | @ Western Kentucky | Nov 28 | — |
