Big Sky
Montana
No ranking data yet this season.
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Southern Utah | W 28-21 | NR |
| Week 1 | vs Drake | W 45-10 | NR |
| Week 2 | vs Utah Tech | W 35-14 | NR |
| Week 3 | @ Oregon State | L 17-52 | NR |
| Week 4 | @ UC Davis | W 62-22 | NR |
| Week 5 | vs Northern Colorado | W 36-14 | NR |
| Week 6 | @ Northern Arizona | L 44-49 | NR |
| Week 7 | vs Idaho | L 35-42 | NR |
| Week 9 | @ Eastern Washington | W 42-33 | NR |
| Week 10 | vs Portland State | Nov 7 | — |
| Week 11 | vs Idaho State | Nov 14 | — |
| Week 12 | @ Montana State | Nov 21 | — |
