Big Ten
Penn State
Record 4-4 · Ranked #69 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Marshall | W 45-0 | #17 |
| Week 2 | @ Temple | W 27-9 | #4 |
| Week 3 | vs Buffalo | W 55-13 | #9 |
| Week 4 | vs Wisconsin | L 20-24 | #29 |
| Week 5 | @ Northwestern | L 13-34 | #50 |
| Week 6 | vs USC | L 23-31 | #55 |
| Week 7 | @ Michigan | L 18-21 | #73 |
| Week 9 | vs Purdue | W 31-17 | #67 |
| Week 10 | @ Washington | Nov 7 | — |
| Week 11 | vs Minnesota | Nov 14 | — |
| Week 12 | vs Rutgers | Nov 21 | — |
| Week 13 | @ Maryland | Nov 28 | — |
