American Athletic
Rice
Record 1-7 · Ranked #129 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Houston Christian | W 31-3 | #65 |
| Week 2 | @ Notre Dame | L 0-52 | #88 |
| Week 3 | vs Western Michigan | L 21-28 | #105 |
| Week 4 | @ Fresno State | L 24-38 | #110 |
| Week 5 | vs UTSA | L 14-16 | #110 |
| Week 6 | @ East Carolina | L 12-28 | #121 |
| Week 7 | vs Tulsa | L 17-38 | #131 |
| Week 8 | @ Florida Atlantic | L 49-51 | #132 |
| Week 10 | @ North Texas | Nov 7 | — |
| Week 11 | vs Tulane | Nov 14 | — |
| Week 12 | @ Temple | Nov 19 | — |
| Week 13 | vs Army | Nov 28 | — |
