Mountain West
Air Force
Record 6-2 · Ranked #49 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Duquesne | W 34-0 | #82 |
| Week 2 | vs North Dakota State | L 32-38 | #113 |
| Week 4 | @ Nevada | W 36-33 | #80 |
| Week 5 | vs Navy | W 14-9 | #66 |
| Week 6 | @ Northern Illinois | W 28-7 | #57 |
| Week 7 | vs UNLV | W 41-31 | #40 |
| Week 8 | @ Wyoming | L 14-28 | #56 |
| Week 9 | vs UConn | W 35-26 | #47 |
| Week 10 | @ Army | Nov 7 | — |
| Week 11 | vs San José State | Nov 14 | — |
| Week 12 | vs UTEP | Nov 20 | — |
| Week 13 | @ New Mexico | Nov 27 | — |
