Mountain West
Nevada
Record 3-5 · Ranked #107 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Western Kentucky | W 49-14 | #96 |
| Week 2 | vs Montana State | L 7-20 | #136 |
| Week 3 | @ Middle Tennessee | L 20-27 | #133 |
| Week 4 | vs Air Force | L 33-36 | #132 |
| Week 6 | @ UTEP | W 30-13 | #117 |
| Week 7 | @ North Dakota State | L 17-31 | #115 |
| Week 8 | vs San José State | W 28-13 | #103 |
| Week 9 | @ UCLA | L 0-27 | #106 |
| Week 10 | vs New Mexico | Nov 6 | — |
| Week 11 | @ Northern Illinois | Nov 14 | — |
| Week 12 | vs Hawai'i | Nov 21 | — |
| Week 13 | @ UNLV | Nov 28 | — |
