Mountain West
Northern Illinois
Record 0-8 · Ranked #137 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Iowa | L 0-40 | #128 |
| Week 2 | vs Illinois State | L 24-28 | #122 |
| Week 3 | @ Arizona | L 17-42 | #134 |
| Week 4 | @ Georgia State | L 14-35 | #136 |
| Week 6 | vs Air Force | L 7-28 | #135 |
| Week 7 | @ Wyoming | L 23-41 | #134 |
| Week 8 | vs Hawai'i | L 21-56 | #137 |
| Week 9 | @ UNLV | L 24-31 | #137 |
| Week 10 | @ San José State | Nov 7 | — |
| Week 11 | vs Nevada | Nov 14 | — |
| Week 12 | @ North Dakota State | Nov 21 | — |
| Week 13 | vs UTEP | Nov 28 | — |
