Mountain West
UTEP
Record 1-7 · Ranked #132 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Oklahoma | L 0-51 | #134 |
| Week 2 | vs Texas Southern | W 51-10 | #134 |
| Week 3 | @ Michigan | L 17-52 | #111 |
| Week 4 | vs Oregon State | L 7-33 | #129 |
| Week 5 | @ New Mexico | L 7-61 | #131 |
| Week 6 | vs Nevada | L 13-30 | #134 |
| Week 7 | vs San José State | L 11-24 | #135 |
| Week 9 | @ North Dakota State | L 7-31 | #132 |
| Week 10 | vs Hawai'i | Nov 7 | — |
| Week 11 | vs Wyoming | Nov 14 | — |
| Week 12 | @ Air Force | Nov 20 | — |
| Week 13 | @ Northern Illinois | Nov 28 | — |
